Council Meeting Information
The Municipality of Alexander holds council meetings twice a month on Tuesdays unless otherwise specified. All meetings are held in the Council Chambers located at 1 Bouvier Trail in St. Georges and they are open to the public. Meetings are not recorded.
- Governance Meetings are held on the second Tuesday of each month starting at 10.00 a.m.
- Regular Meetings on the second Tuesday of each month start at 1.00 p.m.
- Regular Meetings on the fourth Tuesday of each month start at 10.00 a.m.
2026 Council Meeting Dates
Regular/Governance Council Meetings
Meeting Date | Meeting Time | Regular/Governance |
| January 20, 2026 | 10.00 a.m. | Regular |
| February 10, 2026 | 10.00 a.m. | Governance |
| February 10, 2026 | 1.00 p.m. | Regular |
| February 24, 2026 | 10.00 a.m. | Regular |
| March 12, 2026 | 10.00 a.m. | Governance |
| March 12, 2026 | 1.00 p.m. | Regular |
| March 24, 2026 | 10.00 a.m. | Regular |
| April 14, 2026 | 10.00 a.m. | Governance |
| April 14, 2026 | 1.00 p.m. | Regular |
| April 28, 2026 | 10.00 a.m. | Regular |
| May 12, 2026 | 10.00 a.m. | Governance |
| May 12, 2026 | 1.00 p.m. | Regular |
| May 26, 2026 | 10.00 a.m. | Regular |
| June 9, 2026 | 10.00 a.m. | Governance |
| June 9, 2026 | 1.00 p.m. | Regular |
| June 23, 2026 | 10.00 a.m. | Regular |
| July 14, 2026 | 10.00 a.m. | Governance |
| July 14, 2026 | 1.00 p.m. | Regular |
| July 28, 2026 | 10.00 a.m. | Regular |
| August 18, 2026 | 10.00 a.m. | Regular |
| September 9, 2026 (Wednesday) | 10.00 a.m. | Governance |
| September 9, 2026 (Wednesday) | 1.00 p.m. | Regular |
| September 22, 2026 | 10.00 a.m. | Regular |
| October 14, 2026 (Wednesday) | 10.00 a.m. | Governance |
| October 14, 2026 (Wednesday) | 1.00 p.m. | Regular |
| October 27, 2026 | 10.00 a.m. | Regular |
| November 17, 2026 | 10.00 a.m. | Regular |
| December 8, 2026 | 10.00 a.m. | Regular |





